|
|
About Charleston National Golf Club (Mount Pleasant, SC)
Charleston National Golf Club is a challenging course designed by renowned golf course architect Rees Jones. With the course winding through natural lagoons and the marshlands of the Intracoastal Waterway, golfers can quickly lose themselves in the beauty and natural wildlife found here. Players must be aware of the position of the pin on the green and the direction and strength of the wind in order to hit good approach shots in the appropriate landing areas.
Honors
#1 Non-Resort Golf Course in Charleston
(Golf Magazine)
Best Places to Play - 4-Star Award
(Golf Digest)
Course Detail:
- Year Built: 1989
- Architect: Rees Jones
- Fairway Grass: Bermuda
- Green: Bermuda
- Winter Fairway: Poa Trivialis
- Winter Green: Poa Trivialis
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 20-Jan-12 to 23-Feb-12 | SUN M T W T F S | 630am - 629pm | $15.00 | |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| 24-Feb-12 to 03-May-12 | SUN M T W T F S | 630am - 629pm | $42.00 | |
| SUN M T W T F S | 630am - 629pm | $60.00 | ||
| 04-May-12 to 31-May-12 | SUN M T W T F S | 630am - 629pm | $40.00 | |
| SUN M T W T F S | 630am - 629pm | $52.00 | ||
| 01-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | $12.00 | |
| SUN M T W T F S | 630am - 629pm | $25.00 | ||
| 01-Aug-12 to 20-Sep-12 | SUN M T W T F S | 630am - 629pm | $12.00 | |
| SUN M T W T F S | 630am - 629pm | $25.00 | ||
| 21-Sep-12 to 24-Nov-12 | SUN M T W T F S | 630am - 629pm | $28.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| 25-Nov-12 to 25-Nov-12 | SUN M T W T F S | 630am - 629pm | $47.00 | |
| 26-Nov-12 to 29-Nov-12 | SUN M T W T F S | 630am - 629pm | $28.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| 30-Nov-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $12.00 | |
| SUN M T W T F S | 630am - 629pm | $25.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 20-Jan-12 to 23-Feb-12 | SUN M T W T F S | 630am - 629pm | $60.00 | |
| SUN M T W T F S | 630am - 629pm | $73.00 | ||
| 24-Feb-12 to 03-May-12 | SUN M T W T F S | 630am - 629pm | $87.00 | |
| SUN M T W T F S | 630am - 629pm | $105.00 | ||
| 04-May-12 to 31-May-12 | SUN M T W T F S | 630am - 629pm | $85.00 | |
| SUN M T W T F S | 630am - 629pm | $97.00 | ||
| 01-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| 01-Aug-12 to 20-Sep-12 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| 21-Sep-12 to 24-Nov-12 | SUN M T W T F S | 630am - 629pm | $73.00 | |
| SUN M T W T F S | 630am - 629pm | $89.00 | ||
| 25-Nov-12 to 25-Nov-12 | SUN M T W T F S | 630am - 629pm | $92.00 | |
| 26-Nov-12 to 29-Nov-12 | SUN M T W T F S | 630am - 629pm | $73.00 | |
| SUN M T W T F S | 630am - 629pm | $89.00 | ||
| 30-Nov-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (1)
Last comment on: 01/07/2008
Map Nearby Lodging
Wild Dunes
ISLE OF PALMS, SC
~ 4.68 miles (Not Driving Distance)
On a barrier island, twenty minutes from Charleston lies Wild Dunes Resort - a 1,600-acre oceanfront paradise. The resort offers a variety of rental lodging options, two miles of pristine beach, twenty swimming pools, tennis, bike paths, casual and fine dining, and world class golf all in a temperate climate. We offer one-bedroom villas both on and... More
Kiawah Island Golf Resort
KIAWAH ISLAND, SC
~ 29.35 miles (Not Driving Distance)
Located just 21 miles south of beautiful and historic Charleston, South Carolina, Kiawah Island Golf Resort is one of America's finest golf resorts. It features five world-class golf courses, including The Ocean Course, site of the 1991 Ryder Cup Matches, the 2007 Senior PGA Championship and the 2012 PGA Championship. In addition to this Pete Dye... More
Map of Charleston National Golf Club - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties









Don (Brazil, IN) says:
A wonderful course. Highly recommend it and I will play it again. The course was scenic, each hole was different, the staff was freindly and knowledgable.
Commented on 01/07/2008