|
|
FT MYERS, FL
Map It | Nearby Courses | Rates | Restrictions
DIAMONDHEAD BEACH RESORTFT MYERS BEACH, FL Looking for a beachfront accommodation for your next golf vacation? If so, DiamondHead Beach Resort is the perfect choice. Located on the "sugar-white" beaches of Ft. Myers, this terrific property features 124 one-bedroom suites with separate bedroom and living area. It's a full resort facility with two outdoor spas, fitness center, video game room, 8,000 square feet of meeting space, and heated swimming pool. In addition, Chloe's Restaurant & Lounge provides a terrific menu and Cabanas Beach Bar is a fantastic choice for casual fare. |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Gulf-View Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 07-Apr-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $186.00 | ||
| 11-Apr-10 to 26-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 27-May-10 to 01-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | ||
| 02-Jun-10 to 30-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 01-Jul-10 to 06-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | ||
| 07-Jul-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 01-Aug-10 to 01-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 02-Sep-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | ||
| 08-Sep-10 to 19-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 20-Nov-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | ||
| 29-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 23-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $157.00 | ||
|
Minimum Nights: 3 |
|||||
| Beach-Front Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 07-Apr-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $229.00 | ||
| 11-Apr-10 to 26-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $158.50 | ||
| 27-May-10 to 01-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $176.00 | ||
| 02-Jun-10 to 30-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $158.50 | ||
| 01-Jul-10 to 06-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $176.00 | ||
| 07-Jul-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $158.50 | ||
| 01-Aug-10 to 01-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $158.50 | ||
| 02-Sep-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $176.00 | ||
| 08-Sep-10 to 19-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $158.50 | ||
| 20-Nov-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $176.00 | ||
| 29-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $158.50 | ||
| 23-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $200.00 | ||
|
Minimum Nights: 3 |
|||||
| Pool-View Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 07-Apr-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $207.50 | ||
| 11-Apr-10 to 26-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | ||
| 27-May-10 to 01-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | ||
| 02-Jun-10 to 30-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | ||
| 01-Jul-10 to 06-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | ||
| 07-Jul-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | ||
| 01-Aug-10 to 01-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | ||
| 02-Sep-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | ||
| 08-Sep-10 to 19-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | ||
| 20-Nov-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | ||
| 29-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | ||
| 23-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $178.50 | ||
|
Minimum Nights: 3 |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.








