|
|
CHARLOTTETOWN, PE
Map It | Nearby Courses | Rates | Restrictions
THE GREAT GEORGECHARLOTTETOWN, PE The Great George is a unique cluster of 13 award-winning heritage buildings located in the heart of Charlottetown's historic district. Lovingly restored, each building has a character and story of its own. Guests who select The Great George are wishing to experience a distinctly Island property that has a rich history and personality. Much effort and research has been put into creating an experience that guests will appreciate and enjoy. It is our goal to create a historic boutique property where guests can have a personal connection. Best of all, it's the perfect host for any golf group looking for great accommodations in the heart of Charlottetown.
|
|
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions: |
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Traditional Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.50 | $170.50 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.50 | $186.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.50 | $186.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.50 | $170.50 | ||
|
Includes: Accommodations, continental breakfast daily, and applicable taxes. |
|||||
| Deluxe Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $229.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $185.50 | $255.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $185.50 | $255.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $229.00 | ||
|
Includes: Accommodations, continental breakfast daily, and applicable taxes. |
|||||
| Two-Bedroom Efficiency Unit(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $229.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $185.50 | $255.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $185.50 | $255.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $229.00 | ||
|
Includes: Accommodations, continental breakfast daily, and applicable taxes. |
|||||
| Four-Bedroom Efficiency Unit(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $160.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $173.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $173.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $160.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, continental breakfast daily, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









