|
|
CHARLOTTETOWN, PE
STANHOPE BAY & BEACH RESORTYORK, PE Stanhope Bay and Beach Resort is located 20 minutes from Charlottetown on the Island's legendary North Shore. As a Central location for golf excursions, you can play such great courses at Crowbush Cove, Andersons Creek, Glasgow Hills and, of course, the 18 holes on property. This beautiful oceanfront setting stunning views of Covehead Bay and PEI National Park. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Traditional Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.00 | $144.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $160.00 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $160.00 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.00 | $144.00 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| Cliffside Romantic Hideaway Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $153.50 | $223.50 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $217.50 | $287.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $217.50 | $287.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $153.50 | $223.50 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| Traditional King Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $160.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.00 | $176.00 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.00 | $176.00 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $160.00 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| Romantic Hideaway Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $197.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $180.00 | $250.00 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $180.00 | $250.00 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $197.00 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









