|
|
SAN DIEGO, CAMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
FOUR SEASONS RESORT-AVIARA GOLF CLUBCARLSBAD, CA Natural terrain was used to create the beautiful Aviara Golf Course designed by Arnold Palmer. It features large, well bunkered, undulating greens and provides golfers with breathtaking vistas of nature at it's finest as they play through coastal valleys and the natural beauty of the adjecent ecological reserve, Batiquitos Lagoon. The 32,000 square-foot two-storey Spanish colonial clubhouse offers a complete golf shop as well as dining, locker rooms and showers. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $163.00 |
| SUN M T W T F S | 630am - 629pm | $183.00 | ||
| 01-Aug-10 | 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $163.00 |
| SUN M T W T F S | 630am - 629pm | $183.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $208.00 |
| SUN M T W T F S | 630am - 629pm | $228.00 | ||
| 01-Aug-10 | 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $208.00 |
| SUN M T W T F S | 630am - 629pm | $228.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Palmer | 72 | 7,007 | 144 | 75.0 |
| Back | 72 | 6,591 | 139 | 72.7 |
| White | 72 | 6,054 | 133 | 70.2 |
| Forward | 72 | 5,007 | 127 | 69.3 |
Course Restrictions
No Restrictions at this time.








