|
|
LAS VEGAS, NVMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
ANGEL PARK GOLF CLUB - PALMLAS VEGAS, NV With long Par-threes, challenging par-fours, and exciting par-fives, the Palm Course is known for its variety of golf holes. The par-fives on the Palm Course offer a great combination of exciting risk/reward as well as traditional three-shot challenges. Most notably, the stunning double dogleg number 6 requires three solid shots to get home. The Palm Course presents golfers with differing yardages and captivating hazards that place a premium on club selection, distance control, and creative shot-making. The variety, combined with the large greens and manicured conditions, make the Palm a perfect place for a leisurely round of golf. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 14-Mar-10 | 30-May-10 | SUN M T W T F S | 630am - 129pm | $60.00 |
| SUN M T W T F S | 130pm - 359pm | $33.00 | ||
| SUN M T W T F S | 630am - 129pm | $70.00 | ||
| SUN M T W T F S | 130pm - 359pm | $43.00 | ||
| SUN M T W T F S | 400pm - 629pm | -($10.00) | ||
| 31-May-10 | 31-Jul-10 | SUN M T W T F S | 630am - 1259pm | $26.00 |
| SUN M T W T F S | 100pm - 329pm | $17.00 | ||
| SUN M T W T F S | 330pm - 629pm | -($10.00) | ||
| 01-Aug-10 | 30-Sep-10 | SUN M T W T F S | 630am - 1259pm | $26.00 |
| SUN M T W T F S | 100pm - 329pm | $17.00 | ||
| SUN M T W T F S | 330pm - 629pm | -($10.00) | ||
| 01-Oct-10 | 06-Nov-10 | SUN M T W T F S | 630am - 1259pm | $60.00 |
| SUN M T W T F S | 100pm - 329pm | $33.00 | ||
| SUN M T W T F S | 630am - 1259pm | $70.00 | ||
| SUN M T W T F S | 100pm - 329pm | $43.00 | ||
| SUN M T W T F S | 330pm - 629pm | -($10.00) | ||
| 07-Nov-10 | 31-Dec-10 | SUN M T W T F S | 630am - 1159am | $60.00 |
| SUN M T W T F S | 1200pm - 229pm | $33.00 | ||
| SUN M T W T F S | 630am - 1159am | $70.00 | ||
| SUN M T W T F S | 1200pm - 229pm | $43.00 | ||
| SUN M T W T F S | 230pm - 629pm | -($10.00) |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 14-Mar-10 | 30-May-10 | SUN M T W T F S | 630am - 129pm | $105.00 |
| SUN M T W T F S | 130pm - 359pm | $78.00 | ||
| SUN M T W T F S | 630am - 129pm | $115.00 | ||
| SUN M T W T F S | 130pm - 359pm | $88.00 | ||
| SUN M T W T F S | 400pm - 629pm | $35.00 | ||
| 31-May-10 | 31-Jul-10 | SUN M T W T F S | 630am - 1259pm | $71.00 |
| SUN M T W T F S | 100pm - 329pm | $62.00 | ||
| SUN M T W T F S | 330pm - 629pm | $35.00 | ||
| 01-Aug-10 | 30-Sep-10 | SUN M T W T F S | 630am - 1259pm | $71.00 |
| SUN M T W T F S | 100pm - 329pm | $62.00 | ||
| SUN M T W T F S | 330pm - 629pm | $35.00 | ||
| 01-Oct-10 | 06-Nov-10 | SUN M T W T F S | 630am - 1259pm | $105.00 |
| SUN M T W T F S | 100pm - 329pm | $78.00 | ||
| SUN M T W T F S | 630am - 1259pm | $115.00 | ||
| SUN M T W T F S | 100pm - 329pm | $88.00 | ||
| SUN M T W T F S | 330pm - 629pm | $35.00 | ||
| 07-Nov-10 | 31-Dec-10 | SUN M T W T F S | 630am - 1159am | $105.00 |
| SUN M T W T F S | 1200pm - 229pm | $78.00 | ||
| SUN M T W T F S | 630am - 1159am | $115.00 | ||
| SUN M T W T F S | 1200pm - 229pm | $88.00 | ||
| SUN M T W T F S | 230pm - 629pm | $35.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Professional | 70 | 6,525 | 129 | 70.9 |
| Championship | 70 | 5,857 | 114 | 67.6 |
| Resort | 70 | 5,438 | 113 | 67.8 |
| Forward (Women) | 70 | 4,570 | 111 | 66.2 |
Course Restrictions
No Restrictions at this time.








