|
|
CHARLOTTETOWN, PEMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
MILL RIVER GOLF COURSEO'LEARY, PE Golf Digest not only considers Mill River a four-star golf course, but also both "challenging" and "pretty." Set in a mature forest, this championship course offers the discerning golfer 18 different memories. Rolling fairways, well-bunkered greens, subtle elevation changes, and numerous lakes and streams make each hole a new challenge, regardless of your handicap level. For many golfers, Mill River is their Canadian playground. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-May-10 | 18-Jul-10 | SUN M T W T F S | 630am - 629pm | $19.00 |
| 19-Jul-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $29.00 |
| 01-Aug-10 | 26-Sep-10 | SUN M T W T F S | 630am - 629pm | $29.00 |
| 27-Sep-10 | 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $19.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-May-10 | 18-Jul-10 | SUN M T W T F S | 630am - 629pm | $54.00 |
| 19-Jul-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $64.00 |
| 01-Aug-10 | 26-Sep-10 | SUN M T W T F S | 630am - 629pm | $64.00 |
| 27-Sep-10 | 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $54.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| PGA | 72 | 6,826 | 132 | N/A |
| Robinson-Cooke | 72 | 6,403 | 127 | N/A |
| Tounament | 72 | 5,846 | 117 | N/A |
| Forward | 72 | 5,437 | 113 | N/A |
Course Restrictions
No Restrictions at this time.








